Needle Non Thrust Roller Bearings

Contact Now

Needle roller bearings are roller bearings with cylindrical rollers that are small in diameter. In spite of their low cross section, needle roller bearings have a high load carrying capacity and are therefore extremely suitable for bearing arrangements where radial space is limited.Needle roller bearings utilize small, cylindrical rollers, referred to as needle rollers, to reduce friction between moving components. The needle rollers are the load-carrying components of the needle roller bearing. They are located between two races, between a single race and a shaft.

 

 

Needle roller thrust bearings are available as a roller and cage assembly, are available without a washer, or are available as a complete assembly including a washer. Needle roller thrust bearings without a washer are ideal for tight spaces where the facing surface acts as the bearing raceway.

 

 

 

Bearing Number Bore Dia Outer DIa Width Size
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter KOYO NA4904ARS Needle Non Thrust Roller Bearings 19 19 mm 75 28
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter KOYO NA4910A.2RS Needle Non Thrust Roller Bearings 1 Kg RNAO-70×90×60ZW 78 mm 85 mm
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.906 Inch | 23 Millimeter KOYO NA4909A.2RS Needle Non Thrust Roller Bearings 370 mm 370 mm 6000 kN 3.3
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter KOYO NA4904A.2RS Needle Non Thrust Roller Bearings 191 kN 1,36 Kg 89 mm 0,023
0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter KOYO B-34 PDL125 Needle Non Thrust Roller Bearings 90 30 mm 220 mm 200 mm
2 Inch | 50.8 Millimeter x 2.375 Inch | 60.325 Millimeter x 1.75 Inch | 44.45 Millimeter KOYO B-3228-OH Needle Non Thrust Roller Bearings 16 mm 3/8-24 UNF 35.1 kN 23.2 kN
2 Inch | 50.8 Millimeter x 2.375 Inch | 60.325 Millimeter x 1.75 Inch | 44.45 Millimeter KOYO B-3228 Needle Non Thrust Roller Bearings 102 mm 140 mm 140 300 mm
2 Inch | 50.8 Millimeter x 2.375 Inch | 60.325 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3216-OH Needle Non Thrust Roller Bearings 82,5 mm 2,5 mm 1 mm 75
1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-308 PDL125 Needle Non Thrust Roller Bearings 2,6 kN 1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 0.5 Inch | 12.7 Millimeter 2,28 kN 12 mm
1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3016-OH Needle Non Thrust Roller Bearings 32,5 mm 85 40 10,2 mm
2.625 Inch | 66.675 Millimeter x 3 Inch | 76.2 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-4216;PDL125 Needle Non Thrust Roller Bearings 31318J/DF 2.625 Inch | 66.675 Millimeter x 3 Inch | 76.2 Millimeter x 1 Inch | 25.4 Millimeter ISB 90 mm
2.625 Inch | 66.675 Millimeter x 3 Inch | 76.2 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-4216 PDL001 Needle Non Thrust Roller Bearings 40 mm 23 mm 2208-2RS 23
6/9