
- BEARINGS TRAINING INDUSTRY
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QVVF19V304SB Flange Block Bearings

QM INDUSTRIES QVVF19V304SB Flange Block Bearings
Various BEARINGS TRAINING INDUSTRY Flange Block Bearings types and sizes to accommodate your QM INDUSTRIES QVVF19V304SB Flange Block Bearings requirements. Round bore type:
- QM INDUSTRIES
QVVF19V304SB
- Round
- 3.1496 in
- 7340 lbs
- RST
- 8865590391769
- 0.8660 in
- 40 mm
- 3650 lbs
-
BEARINGS TRAINING INDUSTRY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVF19V304SB Flange Block BearingsSystems
bore type:: | Round | D: | 3.1496 in | radial dynamic load capacity:: | 7340 lbs |
seal type:: | RST | manufacturer upc number:: | 8865590391769 | outer ring width:: | 0.8660 in |
d: | 40 mm | radial static load capacity:: | 3650 lbs | series:: | FH |
inner ring width:: | 1.1880 in |
QM INDUSTRIES QVVF19V304SB Flange Block BearingsTechnology
Type | Flange | Holes | 6*M10 | Trademark | Hangtuo |
Transport Package | Ply Wooden | Specification | 42CrMo or 50Mn | Origin | China |
HS Code | 8483409000 |
manufacturer catalog: | Click here |
bore type: | Round |
D | 2.5000 in |
replacement bearing: | GRA010RRB |
length through bore: | 1-1/8 in |
B | 3.1875 in |
locking device: | Set Screw |
d | 0.6250 in |
mounting type: | Two-Bolt Flange |
QM INDUSTRIES QVVF19V304SB Flange Block Bearingsand Types Explained
Compare similar Flange Block Bearings | ||||||||
R | F | T | B | S | C | a | d | |
BKM304030JU | - | - | - | - | - | 30,8 kN | - | 30 |
PSL 512-304 | - | 409 mm | - | 380 mm | 6 mm | 5220 kN | - | 370 mm |
LM 603049/011/Q | - | - | 19.842 mm | 19.842 mm | - | 15.08 mm | 17 mm | 45.242 mm |
4304-2RS | - | - | - | 21 mm | - | 21 mm | - | 20 mm |
BK304014 | - | - | - | - | - | 13,8 kN | - | 30 |
BK304014 | - | - | - | - | - | 14 mm | - | 30 |
BK304018 | - | - | - | - | - | 18 mm | - | 30 |
LL103049/LL103010B | 1,5 mm | - | - | 12,7 mm | - | 9,525 mm | - | 44,45 mm |
7603040-TVP | - | - | - | 23 mm | - | 52 kN | 68,5 mm | 40 mm |
QVVF19V304SB | - | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter |
Contact Us

- BEARINGS TRAINING INDUSTRY
- Address377 South Layton Road Anderson Indiana 42361, U.S.A.
- Phone(Working Time)409-782-6347
- Fax
Related News
skf bearing fitting tool kit size pdf file |
skf stainless steel bearings dimensions |
nsk linear bearings dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- nsk 7206 Bearing
- ceramic abec 9 Bearing
- 6902 ceramic Bearing
- full ceramic 606 Bearing