
- BEARINGS TRAINING INDUSTRY
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>ISOSTATIC EW-041001 Sleeve Bearings

ISOSTATIC EW-041001 Sleeve Bearings
What are the types of ISOSTATIC EW-041001 Sleeve Bearings ? Sleeve Bearings Manufacturing Service . Get Your Free, Instant 143 mm J max. price, BEARINGS TRAINING INDUSTRY design review.
- ISOSTATIC
EW-041001
- 143 mm
- 950 r/min
- 49.2 mm
- 30.7 kN
- Composite
- 129 mm
- 40 mm
- 19 kN
-
BEARINGS TRAINING INDUSTRY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISOSTATIC EW-041001 Sleeve BearingsSpecifications
J max.: | 143 mm | Limiting speed: | 950 r/min | B: | 49.2 mm |
Basic dynamic load rating C: | 30.7 kN | Housing material: | Composite | J min.: | 129 mm |
d: | 40 mm | Basic static load rating C0: | 19 kN | Recommended diameter for attachment bolts, mm G: | 12 mm |
A1: | 30 mm |
ISOSTATIC EW-041001 Sleeve BearingsDimensions
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Certification | CE, RoHS | Surface Material | Stainless Steel | Place of Origin | Guangdong, China |
Product name | Cookout Portable Gas Stove | Color | Silver | Material | Copper alloy + aluminum alloy + stainless steel |
Structure | Split | Net weight | 237g |
Coefficient of friction µ max. | 0.15 |
Permissible sliding velocity v max. | 1 m/s |
Specific dynamic load factor K | 40 N/mm² |
d | 20 mm |
Tolerance housing | H7 |
B | 15 mm |
Mass bushing | 0.0023 kg |
Coefficient of friction µ min. | 0.06 |
Permissible sliding velocity v min. | 0 m/s |
D | 23 mm |
ISOSTATIC EW-041001 Sleeve BearingsUnits and Housings CAD models ,
ISOSTATIC EW-041001 Sleeve Bearingscross reference chart | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | Profile | Material | |
EW-041001 | 0.252 Inch | 6.401 Millimeter | 0.628 Inch | 15.951 Millimeter | 0846802036751 | Bearing | 31171515 | 0 | Thrust Washer | SAE841 |
NT041001 | - | - | 0717905110092 | - | - | 0 | - | - |
EW041001 | - | - | 0717905089077 | - | - | 0.002 | - | - |
DPEW041001 | - | - | 0717905237317 | - | - | 0.002 | - | - |
EXEW041001 | - | - | 0717905230462 | - | - | 0.002 | - | - |
ECOW041001 | - | - | 0717905239229 | - | - | 0.002 | - | - |
NT041001 | - | 5/8 in | - | - | - | 0.0007 lb | - | - |
Contact Us

- BEARINGS TRAINING INDUSTRY
- Address377 South Layton Road Anderson Indiana 42361, U.S.A.
- Phone(Working Time)409-782-6347
- Fax
Related News
skf bearing fitting tool kit size pdf file |
skf stainless steel bearings dimensions |
nsk linear bearings dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- nsk 7206 Bearing
- ceramic abec 9 Bearing
- 6902 ceramic Bearing
- full ceramic 606 Bearing