Cylindrical Roller Bearings

Contact Now

Cylindrical roller bearings have high radial-load capacity and moderate thrust loads. They contain rollers which are cylindrically-shaped, but are not true cylinders. Instead, these rollers are crowned or end-relieved to reduce stress concentrations.Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected from contaminants, water and dust, while providing lubricant retention and contaminant exclusion. This provides lower friction and longer service life.

 

 

The outside diameter of cylindrical roller bearings includes the housing (if any), but excludes the flange. Other important specifications for cylindrical roller bearings include overall width, rated speed (oil), static axial load, static radial load, dynamic axial load, and dynamic radial load.

 


 

Bearing Number Bore Dia Outer DIa Width Size
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED BEARING N-224 M C/3 Cylindrical Roller Bearings Medium 15 Degree Duplex-Universal Bearing
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING NU-1007E Cylindrical Roller Bearings Mounted Units & 0.0 DODGE M06110
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED BEARING N-224 Cylindrical Roller Bearings 4549557014451 0.5 Inch | 12.7 Mill 0.375 Inch | 9.525 M 7/8" Roller Dia
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED BEARING N-224 C/4 Cylindrical Roller Bearings ABB MOTORS AND MECHA N/A 27.216 DODGE
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED BEARING N-224 C/3 Cylindrical Roller Bearings Yes NUP328E.M1 23.4 4012801390910
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING NU-1007 M C/3 Cylindrical Roller Bearings Flanged Inch B1-8 3
5.118 Inch | 130 Millimeter x 7.087 Inch | 180 Millimeter x 1.969 Inch | 50 Millimeter CONSOLIDATED BEARING NNU-4926 MS P/5 Cylindrical Roller Bearings 0.0 N/A LINK BELT M06110
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter CONSOLIDATED BEARING N-222E M C/3 Cylindrical Roller Bearings Bearings N/A 0.0 NTN
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter CONSOLIDATED BEARING N-222E M Cylindrical Roller Bearings 1 120 36500 2.4
4.724 Inch | 120 Millimeter x 6.496 Inch | 165 Millimeter x 1.772 Inch | 45 Millimeter CONSOLIDATED BEARING NNU-4924-KMS P/5 Cylindrical Roller Bearings PT INTERNATIONAL Mounted Units & 0.0 0800675146931
65 x 4.724 Inch | 120 Millimeter x 1.22 Inch | 31 Millimeter NSK NUP2213ET Cylindrical Roller Bearings Single Row Ball Bear Metric Contact Seal Bearing
55 x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter NSK NU311ET Cylindrical Roller Bearings 1.89 Inch | 48 Milli 0.118 Inch | 3 Milli 1.417 Inch | 36 Mill N/A
8/12