Slewing Ring Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
162.16.0450.891.21.1503 Standard 5 Slewing Ring Bearings 212000 N 3000 rpm 1.00 mm 3.00 mm
62.20.0450.001.21.1503 Standard 5 Slewing Ring Bearings 102.000 mm 23520 rpm 1.0 mm 15 º
62.20.0450.000.11.1503 Standard 5 Slewing Ring Bearings 4.41 in 0.0043 in 4.24 0.0043
60.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings 62 mm 20 mm 7 500 min-1 mm
61.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings 24.0000 mm 3250 N 12.000 mm 69000 rpm
60.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings 46.00 mm 380.0000 mm 950 rpm 216000 N
162.20.0450.891.21.1503 Standard 5 Slewing Ring Bearings 22210K HA310 5000 1 11/16 in
162.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings Metric 0.0015 in 0883450042604 50 mm
162.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings 25.000 mm 20400 N 62.0000 mm 10000 rpm
250.15.0475.013 Type 13/5 Standard 5 Slewing Ring Bearings METRIC 7 Kg 2.0 mm 8800 rpm
250.15.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings 440.000 mm Without Accessories 550 rpm 1100 rpm
250.14.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings 25 º 17.462500 mm PRL - Nylon 6/6 Ball ISO P4 (ABEC 7)
2/25